.png)
CMA Inter Group-1 Full Course (Combo)
CMA Inter Group-1 View Demo
Download Link with Hard-Book:
23400
23000
(01.71% Off)
Pendrive with Hard-Book :
26900
26900
(00.00% Off)
Mode | Live At Home Pendrive with Hard-Book Download Link with e-Book Download Link with Hard-Book |
Duration | Approximately Lectures:- 423 (Duration :- 663 Hours) |
Faculty | COC Education , CA/CMA Santosh Kumar , Professor Vinit Kumar , Professor Nitin Bhardwaj , CA Ranjan Periwal |
No. of Views | Unlimited Views ( Till Attempt) |
Video Language | Hindi |
Course Material Language | English |
Study Material | Hard-Books |
Package Details | Video Lectures + Study Material |
Exams Validity | Dec-2025 |
Doubt Solving | WhatsApp, Call |
Delivery | Non Cancellable |
Product Dispatchment | Within 2 Working Days |
Video Runs On | Computer / Laptop / Android Mobile (Video Lectures Do Not Run on Macbook only) Please Check FAQ) |
Subjects And Faculty Details
Financial Accounting will be provided by CA/CMA Santosh Kumar
Direct & Indirect Taxation will be provided by Professor Vinit Kumar
Cost Accounting will be provided by CA Ranjan Periwal
Business Laws And Ethics will be provided by Professor Nitin Bhardwaj
Note:- There are 2 Views & 1 Year Validity on Costing Subject.
Related Courses
15400 - 21800