Cost And Management Audit By CA/CMA/CS Nikhil Gupta
CMA Final Group-4 View Demo
Download Link with Hard-Book:
8500
8000
(05.88% Off)
Pendrive with Hard-Book :
9000
8500
(05.56% Off)
Mode | Download Link with Hard-Book |
Duration | Approximately (Lecture:- 75 Duration:- 100) |
Faculty | CA/CMA/CS Nikhil Gupta |
No. of Views | Unlimited Views ( Till Attempt) |
Video Language | Hindi |
Course Material Language | English |
Study Material | 2 Printed Hard-Books |
Package Details | Video Lectures + Study Material |
Exams Validity | Jun-2025 |
Doubt Solving | WhatsApp/Calling |
Delivery | Non Cancellable |
Product Dispatchment | Within 2 Working Days |
Video Runs On | Computer / Laptop / Android Mobile (Video Lectures Do Not Run on Apple Device) Please Check FAQ) |
Related Courses
25800 - 36400
26900 - 36600
20900 - 29600
19400 - 26800
25800 - 36400
26900 - 36600
20900 - 29600